Ticker · Gameweek 6
Gameweek 6 fixture ticker: ARS lead the clean sheets
ARS project 0.50 expected clean sheets against LEE (H).
ARS top the ticker at 0.50 expected clean sheets (LEE (H)), conceding an expected 0.7. These numbers are market-derived.
The data
| # | Player | Clean sheets | xGF | xGA | Fixtures | Basis |
|---|---|---|---|---|---|---|
| 1 | ARS LEE (H) | 0.50 | 2.04 | 0.69 | 1 | market |
| 2 | EVE HUL (A) | 0.34 | 1.53 | 1.09 | 1 | market |
| 3 | CHE BOU (H)Blowout | 0.30 | 2.09 | 1.21 | 1 | market |
| 4 | MUN TOT (H)Blowout | 0.29 | 2.08 | 1.23 | 1 | market |
| 5 | NEW COV (A)Blowout | 0.28 | 1.71 | 1.29 | 1 | market |
| 6 | BHA SUN (A) | 0.28 | 1.50 | 1.29 | 1 | market |
| 7 | CRY NFO (H) | 0.27 | 1.35 | 1.33 | 1 | market |
| 8 | NFO CRY (A) | 0.26 | 1.33 | 1.35 | 1 | market |
| 9 | FUL IPS (A) | 0.25 | 1.46 | 1.40 | 1 | market |
| 10 | BRE AVL (A) | 0.24 | 1.49 | 1.42 | 1 | market |
| 11 | MCI LIV (A)Blowout | 0.23 | 1.66 | 1.47 | 1 | market |
| 12 | IPS FUL (H) | 0.23 | 1.40 | 1.46 | 1 | market |
| 13 | SUN BHA (H) | 0.22 | 1.29 | 1.50 | 1 | market |
| 14 | AVL BRE (H) | 0.22 | 1.42 | 1.49 | 1 | market |
| 15 | HUL EVE (H) | 0.22 | 1.09 | 1.53 | 1 | market |
| 16 | LIV MCI (H)Blowout | 0.19 | 1.47 | 1.66 | 1 | market |
| 17 | COV NEW (H)Blowout | 0.18 | 1.29 | 1.71 | 1 | market |
| 18 | LEE ARS (A) | 0.13 | 0.69 | 2.04 | 1 | market |
| 19 | TOT MUN (A)Blowout | 0.12 | 1.23 | 2.08 | 1 | market |
| 20 | BOU CHE (A)Blowout | 0.12 | 1.21 | 2.09 | 1 | market |
Bottom line
Target ARS defenders — 0.50 expected clean sheets is the best on the board.
Get the next round the moment odds drop
50,000 simulations per matchday — captains, EV and match predictions in your inbox before lock.
Double opt-in. No spam, no tracking. Unsubscribe anytime.
How we get these numbers. Market odds (de-vigged) → Dixon-Coles scorelines → 50k Monte-Carlo simulations, scored on the official Fantasy Premier League points table. Every figure here is machine-readable at /api/fpl/gw6/ticker.json.