Ticker · Gameweek 1
Gameweek 1 fixture ticker: ARS lead the clean sheets
ARS project 0.57 expected clean sheets against COV (H).
ARS top the ticker at 0.57 expected clean sheets (COV (H)), conceding an expected 0.6. These numbers are market-derived.
The data
| # | Player | Clean sheets | xGF | xGA | Fixtures | Basis |
|---|---|---|---|---|---|---|
| 1 | ARS COV (H)Blowout | 0.57 | 2.56 | 0.56 | 1 | market |
| 2 | MUN HUL (A) | 0.45 | 2.17 | 0.79 | 1 | market |
| 3 | MCI BOU (H)Blowout | 0.32 | 2.35 | 1.14 | 1 | market |
| 4 | EVE CRY (H) | 0.31 | 1.48 | 1.16 | 1 | market |
| 5 | NFO LEE (H) | 0.30 | 1.45 | 1.21 | 1 | market |
| 6 | CHE FUL (A)Blowout | 0.29 | 1.77 | 1.25 | 1 | market |
| 7 | SUN IPS (A) | 0.28 | 1.33 | 1.28 | 1 | market |
| 8 | IPS SUN (H) | 0.27 | 1.28 | 1.33 | 1 | market |
| 9 | BHA AVL (H)Blowout | 0.26 | 1.64 | 1.35 | 1 | market |
| 10 | BRE TOT (H) | 0.24 | 1.51 | 1.43 | 1 | market |
| 11 | LEE NFO (A) | 0.24 | 1.21 | 1.45 | 1 | market |
| 12 | LIV NEW (A)Blowout | 0.24 | 1.95 | 1.44 | 1 | market |
| 13 | CRY EVE (A) | 0.23 | 1.16 | 1.48 | 1 | market |
| 14 | TOT BRE (A) | 0.22 | 1.43 | 1.51 | 1 | market |
| 15 | AVL BHA (A)Blowout | 0.19 | 1.35 | 1.64 | 1 | market |
| 16 | FUL CHE (H)Blowout | 0.17 | 1.25 | 1.77 | 1 | market |
| 17 | NEW LIV (H)Blowout | 0.14 | 1.44 | 1.95 | 1 | market |
| 18 | HUL MUN (H) | 0.11 | 0.79 | 2.17 | 1 | market |
| 19 | BOU MCI (A)Blowout | 0.10 | 1.14 | 2.35 | 1 | market |
| 20 | COV ARS (A)Blowout | 0.08 | 0.56 | 2.56 | 1 | market |
Bottom line
Target ARS defenders — 0.57 expected clean sheets is the best on the board.
Get the next round the moment odds drop
50,000 simulations per matchday — captains, EV and match predictions in your inbox before lock.
Double opt-in. No spam, no tracking. Unsubscribe anytime.
How we get these numbers. Market odds (de-vigged) → Dixon-Coles scorelines → 50k Monte-Carlo simulations, scored on the official Fantasy Premier League points table. Every figure here is machine-readable at /api/fpl/gw1/ticker.json.