The Consensus XI: gameweek 1 comparator
The recorded comparator squad — Haaland captains, B.Fernandes is vice.
The construction method was not retained in this article. Read the original squad record before treating it as a current ownership or expert consensus.
This is the held comparator roster, not a fresh poll of expert teams. Both squads use the same forecast model for expected points and minutes. Their realized score gap combines player selection, captaincy, chips and football variance; it does not isolate information quality.
The 3-5-2 XI projects 52.94 points, 60.74 with the captain doubled.
The data
| # | Player | xPts | Ceiling | Captain EV | Pts/m |
|---|---|---|---|---|---|
| 1 | Verbruggen BHA | 3.34 | 8.04 | 6.68 | 0.74 |
| 2 | Mosquera ARS | 4.36 | 9.36 | 8.72 | 0.79 |
| 3 | Calafiori ARS | 5.12 | 13.88 | 10.24 | 0.93 |
| 4 | Shaw MUN | 3.98 | 7.99 | 7.95 | 0.88 |
| 5 | B.Fernandes MUN | 8.85 | 19.70 | 17.70 | 0.74 |
| 6 | Mbeumo MUN | 5.00 | 14.83 | 10.00 | 0.62 |
| 7 | Szoboszlai LIV | 4.71 | 12.49 | 9.43 | 0.67 |
| 8 | Groß BHADifferential | 3.33 | 9.42 | 6.65 | 0.60 |
| 9 | Sangaré NFODifferential | 2.41 | 6.53 | 4.81 | 0.48 |
| 10 | Haaland MCI | 7.80 | 17.31 | 15.61 | 0.50 |
| 11 | João Pedro CHE | 4.04 | 11.48 | 8.08 | 0.54 |
| 12 | Kinsky TOTBench | 2.50 | 6.54 | 5.00 | 0.56 |
| 13 | Hume SUNDifferentialBench | 3.24 | 9.10 | 6.48 | 0.72 |
| 14 | Calvert-Lewin LEEBench | 3.97 | 11.68 | 7.95 | 0.66 |
| 15 | Diop IPSBench | 3.23 | 10.28 | 6.45 | 0.81 |
Bottom line
Comparator: 3-5-2, Haaland (c) — 60.74 projected on our model's numbers.
Get the next round the moment odds drop
50,000 simulations per matchday — captains, EV and match predictions in your inbox before lock.
Double opt-in. No spam, no tracking. Unsubscribe anytime.
How we get these numbers. Market odds (de-vigged) → Dixon-Coles scorelines → 50k Monte-Carlo simulations, scored on the official Fantasy Premier League points table. Ceiling = the average of a player's best 15% of our 50,000 simulations — the score when his best realistic games happen, not a fantasy cap. Every figure here is machine-readable at /api/fpl/gw1/consensus-squad.json.