Blowout Transfers · Round 3
Crysencio Summerville — top blowout target for Round 3
Crysencio Summerville is the top transfer target at 6.59 xPts from a blowout fixture.
With the blowout fixture incoming, Crysencio Summerville (6.59 xPts, £5.3m) is the priority transfer alongside Kane (5.66 xPts).
Fixtures drive points at a World Cup — get the best attackers from the biggest mismatches.
The data
| # | Player | xPts | Captain EV | Ceiling | Price | Owned % |
|---|---|---|---|---|---|---|
| 1 | Crysencio Summerville NetherlandsDifferential | 6.59 | 13.18 | 9.53 | 5.3 | 7.6% |
| 2 | Kane England | 5.66 | 11.31 | 12.11 | 10.5 | 39.3% |
| 3 | Bukayo Saka EnglandDifferential | 5.47 | 10.94 | 8.18 | 9.5 | 4.6% |
| 4 | Tijjani Reijnders NetherlandsDifferential | 5.21 | 10.41 | 9.14 | 6.5 | 1.2% |
| 5 | Marcus Rashford EnglandDifferential | 4.66 | 9.31 | 9.44 | 7.5 | 2.6% |
| 6 | Morgan Rogers EnglandDifferential | 4.63 | 9.26 | 9.42 | 7.2 | 0.7% |
| 7 | Gakpo NetherlandsDifferential | 4.56 | 9.11 | 7.92 | 7.7 | 7.3% |
| 8 | Rice EnglandDifferential | 4.45 | 8.90 | 3.77 | 7.0 | 7.5% |
| 9 | Donyell Malen NetherlandsDifferential | 3.91 | 7.82 | 11.96 | 6.1 | 1.0% |
| 10 | R. Gravenberch NetherlandsDifferential | 3.76 | 7.52 | 3.18 | 6.1 | 2.1% |
| 11 | Bellingham England | 3.68 | 7.36 | 8.12 | 8.3 | 12.4% |
| 12 | Jose Fajardo PanamaDifferential | 3.63 | 7.25 | 7.62 | 4.7 | 0.0% |
| 13 | Hazem Mastouri TunisiaDifferential | 3.32 | 6.65 | 2.65 | 4.2 | 0.0% |
| 14 | Mohamed Ali Ben Romdhane Tunisia | 3.11 | 6.23 | 2.74 | — | — |
| 15 | Cristian Martinez PanamaDifferential | 3.10 | 6.19 | 2.77 | 5.3 | 0.0% |
| 16 | Jose Luis Rodriguez Francis Panama | 3.09 | 6.18 | 2.77 | — | — |
| 17 | Anibal Godoy PanamaDifferential | 3.08 | 6.16 | 2.76 | 5.6 | 0.0% |
| 18 | Adalberto Carrasquilla PanamaDifferential | 3.07 | 6.13 | 2.76 | 6.5 | 0.1% |
| 19 | Elias Achouri TunisiaDifferential | 3.01 | 6.02 | 2.75 | 4.8 | 0.0% |
| 20 | Ismael Diaz PanamaDifferential | 3.00 | 6.01 | 2.41 | 4.9 | 0.1% |
Bottom line
Bring in Crysencio Summerville before the deadline — 6.59 xPts from the blowout fixture.
How we get these numbers. Market odds (de-vigged) → Dixon-Coles scorelines → 50k Monte-Carlo simulations, scored on the official FIFA World Cup Fantasy points table. Every figure here is machine-readable at /api/round/3/blowout-transfers.json.