# Gonzalo is the best value in gameweek 7

> 1.06 points per million at 6.1.

By the evmax model · 14 October 2026 · https://evmax.ai/fpl/gw7/efficiency/

Gonzalo returns 1.06 points per million — 6.44 expected points at 6.1.The best pick in each price bracket — **Budget**: De Cuyper (1.05 xPts/£, £5.1m); **Mid**: Gonzalo (1.06 xPts/£, £6.1m).

**Bottom line:**  By tier: budget — De Cuyper, mid — Gonzalo.

## The data

| # | Player | Team | Pts/m | xPts | Price | Owned % | Ceiling |
|---|---|---|---|---|---|---|---|
| 1 | Gonzalo | FUL | 1.06 | 6.44 | 6.1 | 7.2% | 14.79 |
| 2 | De Cuyper | BHA | 1.05 | 5.37 | 5.1 | 35.4% | 13.69 |
| 3 | Van Hecke | TOT | 1.04 | 5.10 | 4.9 | 6.3% | 12.23 |
| 4 | Calvert-Lewin | LEE | 0.98 | 5.90 | 6.0 | 22.6% | 14.18 |
| 5 | Silva | BOU | 0.95 | 4.75 | 5.0 | 0.6% | 11.43 |
| 6 | Groß | BHA | 0.95 | 5.69 | 6.0 | 39.5% | 14.49 |
| 7 | Leno | FUL | 0.93 | 4.18 | 4.5 | 4.1% | 9.70 |
| 8 | Barry | EVE | 0.90 | 5.15 | 5.7 | 8.7% | 12.99 |
| 9 | Diego Gómez Amarilla | BHA | 0.88 | 4.39 | 5.0 | 3.6% | 11.69 |
| 10 | Vuskovic | BHA | 0.86 | 4.39 | 5.1 | 4.6% | 10.24 |
| 11 | Tavernier | BOU | 0.86 | 5.24 | 6.1 | 7.3% | 13.01 |
| 12 | Kinsky | TOT | 0.85 | 3.83 | 4.5 | 15.7% | 8.97 |
| 13 | Bassey | FUL | 0.85 | 3.82 | 4.5 | 1.0% | 9.10 |
| 14 | Boscagli | BHA | 0.83 | 3.75 | 4.5 | 0.3% | 8.95 |
| 15 | Truffert | BOU | 0.83 | 4.49 | 5.4 | 2.8% | 10.69 |
| 16 | Verbruggen | BHA | 0.82 | 3.76 | 4.6 | 21.9% | 8.98 |
| 17 | Justin | LEE | 0.82 | 3.67 | 4.5 | 1.6% | 9.59 |
| 18 | E.Le Fée | SUN | 0.80 | 4.57 | 5.7 | 3.1% | 12.05 |
| 19 | F.Kadıoğlu | BHA | 0.80 | 3.52 | 4.4 | 1.6% | 8.81 |
| 20 | Kostoulas | BHA | 0.79 | 4.51 | 5.7 | 8.7% | 12.23 |

---
Method: Market odds (de-vigged) → Dixon-Coles scorelines → 50k Monte-Carlo simulations, scored on the official Fantasy Premier League points table.
Data license: CC BY 4.0 (attribution: evmax, https://evmax.ai). Machine-readable JSON: https://evmax.ai/api/fpl/gw7/efficiency.json
