# Gameweek 6 fixture ticker: ARS lead the clean sheets

> ARS project 0.50 expected clean sheets against LEE (H).

By the evmax model · 9 October 2026 · https://evmax.ai/fpl/gw6/ticker/

ARS top the ticker at 0.50 expected clean sheets (LEE (H)), conceding an expected 0.7. These numbers are market-derived.

**Bottom line:** Target ARS defenders — 0.50 expected clean sheets is the best on the board.

## The data

| # | Player | Team | Clean sheets | xGF | xGA | Fixtures | Basis |
|---|---|---|---|---|---|---|---|
| 1 | ARS | LEE (H) | 0.50 | 2.04 | 0.69 | 1 | market |
| 2 | EVE | HUL (A) | 0.34 | 1.53 | 1.09 | 1 | market |
| 3 | CHE | BOU (H) | 0.30 | 2.09 | 1.21 | 1 | market |
| 4 | MUN | TOT (H) | 0.29 | 2.08 | 1.23 | 1 | market |
| 5 | NEW | COV (A) | 0.28 | 1.71 | 1.29 | 1 | market |
| 6 | BHA | SUN (A) | 0.28 | 1.50 | 1.29 | 1 | market |
| 7 | CRY | NFO (H) | 0.27 | 1.35 | 1.33 | 1 | market |
| 8 | NFO | CRY (A) | 0.26 | 1.33 | 1.35 | 1 | market |
| 9 | FUL | IPS (A) | 0.25 | 1.46 | 1.40 | 1 | market |
| 10 | BRE | AVL (A) | 0.24 | 1.49 | 1.42 | 1 | market |
| 11 | MCI | LIV (A) | 0.23 | 1.66 | 1.47 | 1 | market |
| 12 | IPS | FUL (H) | 0.23 | 1.40 | 1.46 | 1 | market |
| 13 | SUN | BHA (H) | 0.22 | 1.29 | 1.50 | 1 | market |
| 14 | AVL | BRE (H) | 0.22 | 1.42 | 1.49 | 1 | market |
| 15 | HUL | EVE (H) | 0.22 | 1.09 | 1.53 | 1 | market |
| 16 | LIV | MCI (H) | 0.19 | 1.47 | 1.66 | 1 | market |
| 17 | COV | NEW (H) | 0.18 | 1.29 | 1.71 | 1 | market |
| 18 | LEE | ARS (A) | 0.13 | 0.69 | 2.04 | 1 | market |
| 19 | TOT | MUN (A) | 0.12 | 1.23 | 2.08 | 1 | market |
| 20 | BOU | CHE (A) | 0.12 | 1.21 | 2.09 | 1 | market |

---
Method: Market odds (de-vigged) → Dixon-Coles scorelines → 50k Monte-Carlo simulations, scored on the official Fantasy Premier League points table.
Data license: CC BY 4.0 (attribution: evmax, https://evmax.ai). Machine-readable JSON: https://evmax.ai/api/fpl/gw6/ticker.json
