# The gameweek 4 draft squad: 3-5-2

> A legal 15 for 98.2m, with an XI projecting 59.9 points.

By the evmax model · 12 September 2026 · https://evmax.ai/fpl/gw4/wildcard/

The model's draft squad lines up 3-5-2 and costs 98.2m of the 100.0m budget, leaving 1.8m in the bank. The starting XI projects 59.9 points.The bench is deliberately cheap — four enablers that make the 15 legal so the spending sits in the XI. No club contributes more than three players, which is the squad rule that most often forces a compromise on the premium picks.

**Bottom line:** Build around this 3-5-2: 59.9 projected points for 98.2m.

## The data

| # | Player | Team | xPts | Price | Captain EV | Ceiling | Owned % |
|---|---|---|---|---|---|---|---|
| 1 | Cole Palmer | CHE | 7.71 | 9.7 | 15.41 | 18.87 | 24.8% |
| 2 | Saka | ARS | 6.53 | 9.5 | 13.05 | 16.07 | 11.4% |
| 3 | João Pedro | CHE | 5.87 | 7.7 | 11.75 | 14.48 | 72.9% |
| 4 | Szoboszlai | LIV | 5.77 | 7.0 | 11.54 | 14.81 | 38.4% |
| 5 | B.Fernandes | MUN | 5.39 | 12.0 | 10.77 | 14.41 | 44.5% |
| 6 | Calvert-Lewin | LEE | 5.14 | 6.0 | 10.28 | 13.71 | 22.9% |
| 7 | Tavernier | BOU | 5.12 | 6.0 | 10.23 | 13.26 | 3.4% |
| 8 | Gabriel | ARS | 4.78 | 8.0 | 9.56 | 10.91 | 24.4% |
| 9 | Lacroix | CHE | 4.65 | 6.0 | 9.29 | 10.34 | 8.1% |
| 10 | De Cuyper | BHA | 4.58 | 4.8 | 9.16 | 12.86 | 20.9% |
| 11 | Dean Henderson | CRY | 4.36 | 5.0 | 8.71 | 10.03 | 2.0% |
| 12 | Bobby Thomas | COV | 2.98 | 4.0 | 5.96 | 9.41 | 8.9% |
| 13 | Diop | IPS | 2.74 | 4.0 | 5.48 | 8.61 | 14.5% |
| 14 | Danns | LIV | 0.99 | 4.5 | 1.98 | 4.84 | 0.1% |
| 15 | Cairns | LEE | 0.26 | 4.0 | 0.51 | 1.72 | 0.2% |

---
Method: Market odds (de-vigged) → Dixon-Coles scorelines → 50k Monte-Carlo simulations, scored on the official Fantasy Premier League points table.
Data license: CC BY 4.0 (attribution: evmax, https://evmax.ai). Machine-readable JSON: https://evmax.ai/api/fpl/gw4/wildcard.json
