# De Cuyper is the best value in gameweek 2

> 1.21 points per million at 5.0.

By the evmax model · 28 August 2026 · https://evmax.ai/fpl/gw2/efficiency/

Dalot returns 1.21 points per million — 6.03 expected points at 5.0.The best pick in each price bracket — **Budget**: Dalot (1.21 xPts/£, £5.0m); **Mid**: Gakpo (0.86 xPts/£, £7.0m).

**Bottom line:**  By tier: budget — Dalot, mid — Gakpo.

## The data

| # | Player | Team | Pts/m | xPts | Price | Owned % | Ceiling |
|---|---|---|---|---|---|---|---|
| 1 | Dalot | MUN | 1.21 | 6.03 | 5.0 | 2.5% | 12.73 |
| 2 | De Cuyper | BHA | 0.91 | 4.20 | 4.6 | 6.8% | 12.60 |
| 3 | Gakpo | LIV | 0.86 | 6.05 | 7.0 | 5.6% | 14.77 |
| 4 | M.Sangaré | BRE | 0.85 | 4.74 | 5.6 | 7.5% | 10.79 |
| 5 | Thiaw | NEW | 0.83 | 4.13 | 5.0 | 1.7% | 10.42 |
| 6 | Szoboszlai | LIV | 0.81 | 5.70 | 7.0 | 42.9% | 14.87 |
| 7 | Calafiori | ARS | 0.78 | 4.36 | 5.6 | 41.4% | 11.39 |
| 8 | Kayode | BRE | 0.78 | 3.58 | 4.6 | 6.8% | 9.76 |
| 9 | Shaw | MUN | 0.78 | 3.50 | 4.5 | 19.9% | 7.46 |
| 10 | Virgil | LIV | 0.76 | 4.97 | 6.5 | 19.6% | 10.80 |
| 11 | Neto | CHE | 0.76 | 4.97 | 6.5 | 1.3% | 11.51 |
| 12 | Ndiaye | EVE | 0.75 | 4.49 | 6.0 | 16.0% | 13.20 |
| 13 | Xhaka | SUN | 0.75 | 4.10 | 5.5 | 4.6% | 9.49 |
| 14 | Guéhi | MCI | 0.73 | 4.40 | 6.0 | 19.1% | 11.01 |
| 15 | Tavernier | BOU | 0.73 | 4.40 | 6.0 | 2.2% | 13.87 |
| 16 | Evanilson | BOU | 0.73 | 4.39 | 6.0 | 2.8% | 12.31 |
| 17 | Garner | EVE | 0.73 | 4.38 | 6.0 | 0.1% | 9.08 |
| 18 | Emersonn | IPS | 0.72 | 3.96 | 5.5 | 1.5% | 10.74 |
| 19 | Van Hecke | TOT | 0.71 | 3.55 | 5.0 | 9.8% | 9.44 |
| 20 | Petrović | BOU | 0.71 | 3.19 | 4.5 | 3.3% | 6.38 |

---
Method: Market odds (de-vigged) → Dixon-Coles scorelines → 50k Monte-Carlo simulations, scored on the official Fantasy Premier League points table.
Data license: CC BY 4.0 (attribution: evmax, https://evmax.ai). Machine-readable JSON: https://evmax.ai/api/fpl/gw2/efficiency.json
